HR Holiday Schedule
A total of 25 Faculty Nonwork days for the academic term 2025-26 have been scheduled. For additional information concerning Faculty Nonwork days, please contact the Human Resources Department at ext. 8009. A total of two (3) personal leave days will be available in the 2025 - 2026 Academic Year.
| OCCASION | DATE |
| Labor Day | September 1, 2025 |
| Day before Thanksgiving | November 26, 2025 |
| Thanksgiving | November 27, 2025 |
| Day after Thanksgiving | November 28, 2025 |
| Winter Break | December 22, 2025 - January 2, 2026 |
| Martin Luther King, Jr. Day | January 19, 2026 |
| Spring Break | March 9 - 13, 2026 |
| Summer Break | June 29 - July 3, 2026 |
The 2026-2027 Faculty Nonwork Day schedule (August 2026 through July 2027) will be
made available prior to the Summer 2026 term.
