Salary Schedules
- Home
- Human Resources
- HR Salary Schedule
State of South Carolina Pay Bands:
Band | Minimum | Midpoint | Maximum |
01 | $15,080 | $22,025 | $28,970 |
02 | $19,057 | $27,159 | $35,262 |
03 | $23,190 | $33,051 | $42,912 |
04 | $28,215 | $40,209 | $52,203 |
05 | $34,331 | $48,927 | $63,524 |
06 | $41,777 | $59,537 | $77,298 |
07 | $50,833 | $72,440 | $94,048 |
08 | $61,852 | $88,144 | $114,437 |
09 | $75,256 | $107,247 | $139,238 |
10 | $91,568 | $130,490 | $169,413 |
SC Technical College System's Unclassified Salary Ranges
Group I | Group II | Group III |
Aiken | Central Carolina | Greenville |
Denmark | Florence-Darlington | Midlands |
Orangeburg-Calhoun | Horry-Georgetown | Trident |
Northeastern | Piedmont | |
Technical College of the Lowcountry | Spartanburg | |
Williamsburg | Tri-County | |
York |
In This Section...
Effective January 1, 2021
Technical College Presidents
Presidents | Minimum | Midpoint | Maximum |
Group I | $143,575 | $182,433 | $222,569 |
Group II | $159,869 | $203,137 | $247,827 |
Group III | $178,366 | $226,640 | $276,501 |
Technical College Sr. Vice Presidents (90% of President Range)
Sr. Vice Presidents | Minimum | Midpoint | Maximum |
Group I | $129,217 | $164,190 | $200,312 |
Group II | $143,627 | $182,823 | $223,044 |
Group III | $160,529 | $203,976 | $248,851 |
Technical College Vice Presidents (85% of President Range)
Vice Presidents | Minimum | Midpoint | Maximum |
Group I | $122,039 | $155,068 | $189,184 |
Group II | $135,648 | $172,666 | $210,653 |
Group III | $151,611 | $192,644 | $235,026 |
Technical College Associate Vice Presidents (85% of VP President Range)
Associate Vice Presidents | Minimum | Midpoint | Maximum |
Group I | $103,733 | $131,808 | $160,806 |
Group II | $115,301 | $146,766 | $179,055 |
Group III | $128,869 | $163,747 | $199,772 |
Technical College Assistant Vice Presidents (85% of Associate VP President Range)
Assistant Vice Presidents | Minimum | Midpoint | Maximum |
Group I | $88,173 | $112,037 | $136,685 |
Group II | $98,006 | $124,751 | $152,197 |
Group III | $109,539 | $139,185 | $169,806 |
Technical College Unclassified Non-Teaching (There is not a minimum or a midpoint)
Unclassified Non-Teaching | Maximum |
Associate Academic Program Directors (85% of Group I VP) | $170,265 |
Assistant Academic Program Directors (85% of Level II of UNTP Range) | $144,725 |
Technical College Unclassified Faculty (There is not a minimum or a midpoint)
Unclassified Faculty | Maximum |
Faculty | $127,699(9 mth) $170,265(12 mth) |